(ASC X12) 118 Rate
TYPE=R MIN=1 MAX=9
Rate expressed in the standard monetary denomination for the currency specified
Appears in
ANSI X12 EDI CD1 | Cargo Detail |
ANSI X12 EDI DM | Demurrage/Detention/ Storage Rate |
ANSI X12 EDI HCP | Health Care Pricing |
ANSI X12 EDI MC | Miscellaneous and Accessorial Charges |
ANSI X12 EDI MCT | Tariff Accessorial Charges |
ANSI X12 EDI RPA | Rate Amounts or Percents |
ANSI X12 EDI SAC | Service, Promotion, Allowance, or Charge Information |
ANSI X12 EDI SW | Switching Charges |
ANSI X12 EDI USD | Usage-Sensitive Detail |
ANSI X12 EDI VAD | Vehicle Advice Detail |
Categories: