(ASC X12) 1313 Test Period or Interval Value
TYPE=N0 MIN=1 MAX=6
Numeric value of period or interval signifying when a test event occurs
Appears in
ANSI X12 EDI ADI | Animal Disposition |
ANSI X12 EDI ADT | Animal Parturition Status |
ANSI X12 EDI ANI | Animal Identification |
ANSI X12 EDI AOC | Animal Offspring Counts |
ANSI X12 EDI AOI | Animal Offspring/Fetus Identification |
ANSI X12 EDI AOR | Animal Observation Result |
ANSI X12 EDI AST | Animal Reproductive Status |
ANSI X12 EDI ATR | Animal Test Result |
ANSI X12 EDI GDP | General Dosing Parameters |
ANSI X12 EDI TSP | Test Period or Interval |
Categories: