(ASC X12) 1607 Test Type Code
TYPE=ID MIN=2 MAX=2
Code identifying the type of test performed for which measured results will be reported
Codes
1 | Body Weight |
2 | Food Consumption |
3 | Liquid Consumption |
4 | Inhalation Concentration |
5 | Organ Weight |
6 | Clinical Chemistry |
7 | Hematology |
8 | Urinalysis |
9 | Urine Appearance |
10 | C-Section Parameters |
11 | Postpartum Parameters |
12 | Offspring Collective Litter Weight |
13 | Offspring Collective Male Weight(s) |
14 | Offspring Collective Female Weight(s) |
15 | Offspring Collective Unknown Weight(s) |
16 | Offspring Individual Male Weight |
17 | Offspring Individual Female Weight |
18 | Offspring Individual Unknown Weight |
19 | Behavior/Developmental Milestone |
ZZ | Mutually Defined |
Appears in
ARC | Animal Results Counts |
ATR | Animal Test Result |
Categories: