(ASC X12) 330 Quantity Ordered
TYPE=R MIN=1 MAX=15
Quantity ordered
Appears in
ANSI X12 EDI DLV | Deliverable Information |
ANSI X12 EDI G68 | Line Item Detail – Product |
ANSI X12 EDI G76 | Total Purchase Order |
ANSI X12 EDI OQS | Order Quantity Sequence |
ANSI X12 EDI PO1 | Baseline Item Data |
ANSI X12 EDI POC | Line Item Change |
ANSI X12 EDI SN1 | Item Detail (Shipment) |
ANSI X12 EDI W01 | Line Item Detail – Warehouse |
ANSI X12 EDI W12 | Warehouse Item Detail |
ANSI X12 EDI W76 | Total Shipping Order |
Categories: