(ASC X12) 382 Number of Units Shipped
TYPE=R MIN=1 MAX=10
Numeric value of units shipped in manufacturer’s shipping units for a line item or transaction set
Appears in
ANSI X12 EDI CLD | Load Detail |
ANSI X12 EDI G05 | Total Shipment Information |
ANSI X12 EDI G17 | Item Detail – Invoice |
ANSI X12 EDI G19 | Line Item Detail – Quantity/Unit of Measure/Price Differences |
ANSI X12 EDI G31 | Total Invoice Quantity |
ANSI X12 EDI ISS | Invoice Shipment Summary |
ANSI X12 EDI IT3 | Additional Item Data |
ANSI X12 EDI S5 | Stop Off Details |
ANSI X12 EDI SHD | Shipment Detail |
ANSI X12 EDI SN1 | Item Detail (Shipment) |
ANSI X12 EDI W03 | Total Shipment Information |
ANSI X12 EDI W04 | Item Detail Total |
ANSI X12 EDI W12 | Warehouse Item Detail |
ANSI X12 EDI W14 | Total Receipt Information |
Categories: