(ASC X12) 60 Freight Rate
TYPE=R MIN=1 MAX=9
Rate that applies to the specific commodity
Appears in
ANSI X12 EDI AT3 | Bill of Lading Rates and Charges |
ANSI X12 EDI G5 | Weight Information |
ANSI X12 EDI L1 | Rate and Charges |
ANSI X12 EDI L3 | Total Weight and Charges |
ANSI X12 EDI L8 | Line Item Subtotal |
ANSI X12 EDI LC1 | Lane Commitments |
ANSI X12 EDI MS5 | Shipment Rates and Charges |
ANSI X12 EDI RB | Rate/Minimum Detail |
ANSI X12 EDI RD | Rate Data |
ANSI X12 EDI RH | Personal Property Rate |
ANSI X12 EDI RT1 | Rate Detail |
ANSI X12 EDI RTS | Tariff Rates |
ANSI X12 EDI RTT | Freight Rate |
ANSI X12 EDI SRD | Scale Rate Detail |
ANSI X12 EDI SRM | Scale Rates |
ANSI X12 EDI T2 | Transit Inbound Lading |
ANSI X12 EDI T6 | Transit Inbound Rates |
ANSI X12 EDI TFM | Tariff Minimum Rates |
Categories: