(ASC X12) 741 Range Maximum
TYPE=R MIN=1 MAX=20
The value specifying the maximum of the measurement range
Appears in
ANSI X12 EDI ADV | Advertising Demographic Information |
ANSI X12 EDI ENR | School Enrollment Information |
ANSI X12 EDI LTR | Laboratory Test Results |
ANSI X12 EDI MCT | Tariff Accessorial Charges |
ANSI X12 EDI MEA | Measurements |
ANSI X12 EDI PSC | Product Service Contract |
ANSI X12 EDI SCA | Statistical Category Analysis |
ANSI X12 EDI SPR | Supplier Rating |
ANSI X12 EDI STA | Statistics |
ANSI X12 EDI SUM | Academic Summary |
ANSI X12 EDI USD | Usage-Sensitive Detail |
Categories: