(ASC X12) 80 Lading Quantity
TYPE=NO MIN=1 MAX=7
Number of units (pieces) of the lading commodity
Appears in
ANSI X12 EDI AT2 | Bill of Lading Line Item Detail |
ANSI X12 EDI AT8 | Shipment Weight, Packaging and Quantity Data |
ANSI X12 EDI G05 | Total Shipment Information |
ANSI X12 EDI L0 | Line Item – Quantity and Weight |
ANSI X12 EDI L3 | Total Weight and Charges |
ANSI X12 EDI LAD | Lading Detail |
ANSI X12 EDI LH1 | Hazardous Identification Information |
ANSI X12 EDI Q2 | Status Details (Ocean) |
ANSI X12 EDI Q6 | Shipment Details |
ANSI X12 EDI Q7 | Lading Exception Code |
ANSI X12 EDI Q8 | Detail Delivery Exception Information |
ANSI X12 EDI TD1 | Carrier Details (Quantity and Weight) |
ANSI X12 EDI W03 | Total Shipment Information |
ANSI X12 EDI W14 | Total Receipt Information |
ANSI X12 EDI X1 | Export License |
Categories: