(ASC X12) 810 Inner Pack
TYPE=N0 MIN=1 MAX=6
The number of eaches per inner container
Appears in
ANSI X12 EDI G20 | Item Packing Detail |
ANSI X12 EDI G21 | Product Information |
ANSI X12 EDI G39 | Item Characteristics – Vendor’s Selling Unit |
ANSI X12 EDI G45 | Line Item Detail – Promotion |
ANSI X12 EDI G55 | Item Characteristics – Consumer Unit |
ANSI X12 EDI G70 | Line Item Detail – Miscellaneous |
ANSI X12 EDI G83 | Line Item Detail/Direct Store Delivery |
ANSI X12 EDI G89 | Line-Item Detail Adjustment |
ANSI X12 EDI ID1 | Item Detail Dimensions |
ANSI X12 EDI ID3 | Dimensions Detail |
ANSI X12 EDI PAL | Pallet Information |
ANSI X12 EDI PO4 | Item Physical Details |
Categories: