(ASC X12) 82 Length
TYPE=R MIN=1 MAX=8
Largest horizontal dimension of an object measured when the object is in the upright position
Appears in
ANSI X12 EDI AXL | Vehicle Axle Measurements |
ANSI X12 EDI BTS | Beginning Segment for Train Sheets |
ANSI X12 EDI G12 | Coupon Physical Characteristics |
ANSI X12 EDI G18 | Store Category Size |
ANSI X12 EDI G39 | Item Characteristics – Vendor’s Selling Unit |
ANSI X12 EDI G55 | Item Characteristics – Consumer Unit |
ANSI X12 EDI L4 | Measurement |
ANSI X12 EDI LCT | Logistics Container Tracking Information |
ANSI X12 EDI MS4 | Shipment or Package Dimensions |
ANSI X12 EDI N7A | Accessorial Equipment Details |
ANSI X12 EDI PAL | Pallet Information |
ANSI X12 EDI PO4 | Item Physical Details |
ANSI X12 EDI V2 | Vessel Information |
ANSI X12 EDI V9 | Event Detail |
ANSI X12 EDI VC1 | Vehicle Detail |
ANSI X12 EDI VEH | Vehicle Information |
Categories: