(ASC X12) C001 Composite Unit of Measure
To identify a composite unit of measure (See Figures Appendix for examples of use)
Elements
Position | Element | Name | Type | Requirement | Min | Max | Repeat |
C00101 | 355 | Unit or Basis for Measurement Code | Identifier(ID) | Mandatory | 2 | 2 | |
C00102 | 1018 | Exponent | Real(R) | Optional | 1 | 15 | |
C00103 | 649 | Multiplier | Real(R) | Optional | 1 | 10 | |
C00104 | 355 | Unit or Basis for Measurement Code | Identifier(ID) | Optional | 2 | 2 | |
C00105 | 1018 | Exponent | Real(R) | Optional | 1 | 15 | |
C00106 | 649 | Multiplier | Real(R) | Optional | 1 | 10 | |
C00107 | 355 | Unit or Basis for Measurement Code | Identifier(ID) | Optional | 2 | 2 | |
C00108 | 1018 | Exponent | Real(R) | Optional | 1 | 15 | |
C00109 | 649 | Multiplier | Real(R) | Optional | 1 | 10 | |
C00110 | 355 | Unit or Basis for Measurement Code | Identifier(ID) | Optional | 2 | 2 | |
C00111 | 1018 | Exponent | Real(R) | Optional | 1 | 15 | |
C00112 | 649 | Multiplier | Real(R) | Optional | 1 | 10 | |
C00113 | 355 | Unit or Basis for Measurement Code | Identifier(ID) | Optional | 2 | 2 | |
C00114 | 1018 | Exponent | Real(R) | Optional | 1 | 15 | |
C00115 | 649 | Multiplier | Real(R) | Optional | 1 | 10 |
Appears in
ANSI X12 ATR | Animal Test Result |
ANSI X12 ATV | Student Activities and Awards |
ANSI X12 BCS | Beginning Segment for Project Cost Reporting |
ANSI X12 CBS | Cost Breakdown Structure |
ANSI X12 CFT | Cost Reporting Format Type |
ANSI X12 CRT | Contractor Report Type |
ANSI X12 CSF | Conditional Sampling Frequency |
ANSI X12 CSS | Conditional Sampling Sequence |
ANSI X12 CST | Cost Analysis |
ANSI X12 CSU | Supplemental Course Data |
ANSI X12 CTB | Restrictions/Conditions |
ANSI X12 CTP | Pricing Information |
ANSI X12 EA | Equipment Attributes |
ANSI X12 FAA | Financial Asset Account |
ANSI X12 GDP | General Dosing Parameters |
ANSI X12 III | Information |
ANSI X12 INC | Installment Information |
ANSI X12 JID | Equipment Detail |
ANSI X12 K3 | File Information |
ANSI X12 LOC | Location |
ANSI X12 LTR | Laboratory Test Results |
ANSI X12 MEA | Measurements |
ANSI X12 MIC | Mortgage Insurance Coverage |
ANSI X12 MIR | Mortgage Insurance Response |
ANSI X12 N12 | Equipment Environment |
ANSI X12 NCA | Nonconformance Action |
ANSI X12 OPS | Program Subject Area and Eligibility |
ANSI X12 PAM | Period Amount |
ANSI X12 PD | Pricing Data |
ANSI X12 PDE | Property Metes and Bounds Description |
ANSI X12 PEX | Property or Housing Expense |
ANSI X12 PL | Proposal Cost Logic |
ANSI X12 POC | Line Item Change |
ANSI X12 PRC | Payment Rate Change |
ANSI X12 PSC | Product Service Contract |
ANSI X12 PSD | Physical Sample Description |
ANSI X12 PTF | Property Transaction Financials |
ANSI X12 QTY | Quantity Information |
ANSI X12 RCD | Receiving Conditions |
ANSI X12 REA | Real Estate Property Information |
ANSI X12 REC | Real Estate Condition |
ANSI X12 RLT | Real Estate Loan Type |
ANSI X12 RPA | Rate Amounts or Percents |
ANSI X12 SII | Sales Item Information |
ANSI X12 SIN | Substance Use |
ANSI X12 SLN | Subline Item Detail |
ANSI X12 SPS | Sampling Parameters for Summary Statistics |
ANSI X12 STA | Statistics |
ANSI X12 TIA | Tax Information and Amount |
ANSI X12 TRF | Rating Factors |
ANSI X12 UCS | Underwriting Considerations |
ANSI X12 UIT | Unit Detail |
ANSI X12 USD | Usage-Sensitive Detail |
ANSI X12 TRD | Trade Item Ingredient Details |
ANSI X12 TRT | Trade Item Type |
Categories: