(ASC X12) C003 Composite Medical Procedure Identifier
To identify a medical procedure by its standardized codes and applicable modifiers
Elements
Position | Element | Name | Type | Requirement | Min | Max | Repeat |
C00301 | 235 | Product/Service ID Qualifier | Identifier(ID) | Mandatory | 2 | 2 | |
C00302 | 234 | Product/Service ID | Alphanumeric(AN) | Mandatory | 1 | 80 | |
C00303 | 1339 | Procedure Modifier | Alphanumeric(AN) | Optional | 2 | 2 | |
C00304 | 1339 | Procedure Modifier | Alphanumeric(AN) | Optional | 2 | 2 | |
C00305 | 1339 | Procedure Modifier | Alphanumeric(AN) | Optional | 2 | 2 | |
C00306 | 1339 | Procedure Modifier | Alphanumeric(AN) | Optional | 2 | 2 | |
C00307 | 352 | Description | Alphanumeric(AN) | Optional | 1 | 80 | |
C00308 | 234 | Product/Service ID | Alphanumeric(AN) | Optional | 1 | 80 | |
C00309 | 1339 | Procedure Modifier | Alphanumeric(AN) | Optional | 2 | 2 | |
C00310 | 1339 | Procedure Modifier | Alphanumeric(AN) | Optional | 2 | 2 | |
C00311 | 1339 | Procedure Modifier | Alphanumeric(AN) | Optional | 2 | 2 | |
C00312 | 1339 | Procedure Modifier | Alphanumeric(AN) | Optional | 2 | 2 | |
C00313 | 1339 | Procedure Modifier | Alphanumeric(AN) | Optional | 2 | 2 |
Appears in
ANSI X12 EB | Eligibility or Benefit Information |
ANSI X12 EQ | Eligibility or Benefit Inquiry |
ANSI X12 SV1 | Professional Service |
ANSI X12 SV2 | Institutional Service |
ANSI X12 SV3 | Dental Service |
ANSI X12 SV4 | Drug Service |
ANSI X12 | Durable Medical Equipment Service |
ANSI X12 SV6 | Anesthesia Service |
ANSI X12 SVC | Service Information |
ANSI X12 SVD | Service Line Adjudication |
ANSI X12 DRA | Drug Authorization |
Categories: