(ASC X12) C005 Tooth Surface
To identify one or more tooth surface codes
Elements
Position | Element | Name | Type | Requirement | Min | Max | Repeat |
C00501 | 1369 | Tooth Surface Code | Identifier(ID) | Mandatory | 1 | 2 | |
C00502 | 1369 | Tooth Surface Code | Identifier(ID) | Optional | 1 | 2 | |
C00503 | 1369 | Tooth Surface Code | Identifier(ID) | Optional | 1 | 2 | |
C00504 | 1369 | Tooth Surface Code | Identifier(ID) | Optional | 1 | 2 | |
C00505 | 1369 | Tooth Surface Code | Identifier(ID) | Optional | 1 | 2 |
Appears in
ANSI X12 TOO | Tooth Identification |
Categories: