(ASC X12) C007 Amount Qualifying Description
To qualify an amount
Elements
Position | Element | Name | Type | Requirement | Min | Max | Repeat |
C00701 | 522 | Amount Qualifier Code | Identifier(ID) | Mandatory | 1 | 3 | |
C00702 | 522 | Amount Qualifier Code | Identifier(ID) | Optional | 1 | 3 | |
C00703 | 1638 | Value Detail Code | Identifier(ID) | Optional | 1 | 1 | |
C00704 | 935 | Measurement Significance Code | Identifier(ID) | Optional | 2 | 2 | |
C00705 | 344 | Unit of Time Period or Interval Code | Identifier(ID) | Optional | 2 | 2 | |
C00706 | 1637 | Net/Gross Code | Identifier(ID) | Optional | 1 | 1 | |
C00707 | 935 | Measurement Significance Code | Identifier(ID) | Optional | 2 | 2 | |
C00708 | 352 | Description | Alphanumeric(AN) | Optional | 1 | 80 | |
C00709 | 1271 | Industry Code | Alphanumeric(AN) | Conditional | 1 | 30 | |
C00710 | 1270 | Code List Qualifier Code | Identifier(ID) | Conditional | 1 | 3 |
Appears in
ANSI X12 ASO | Asset Ownership |
ANSI X12 AWD | Amount with Description |
Categories: