(ASC X12) C022 Health Care Code Information
To send health care codes and their associated dates, amounts and quantities
Elements
Position | Element | Name | Type | Requirement | Min | Max | Repeat |
C02201 | 1270 | Code List Qualifier Code | Identifier(ID) | Mandatory | 1 | 3 | |
C02202 | 1271 | Industry Code | Alphanumeric(AN) | Mandatory | 1 | 30 | |
C02203 | 1250 | Date Time Period Format Qualifier | Identifier(ID) | Conditional | 2 | 3 | |
C02204 | 1251 | Date Time Period | Alphanumeric(AN) | Conditional | 1 | 35 | |
C02205 | 782 | Monetary Amount | Real(R) | Optional | 1 | 18 | |
C02206 | 380 | Quantity | Real(R) | Optional | 1 | 15 | |
C02207 | 799 | Version Identifier | Alphanumeric(AN) | Optional | 1 | 30 | |
C02208 | 1271 | Industry Code | Alphanumeric(AN) | Conditional | 1 | 30 | |
C02209 | 1271 | Industry Code | Alphanumeric(AN) | Conditional | 1 | 30 | |
C02210 | 1271 | Industry Code | Alphanumeric(AN) | Optional | 1 | 30 |
Appears in
ANSI X12 CLP | Claim Level Data |
ANSI X12 EB | Eligibility or Benefit Information |
ANSI X12 HI | Health Care Information Codes |
Categories: