(ASC X12) C024 Related Causes Information
To identify one or more related causes and associated state or country information
Elements
Position | Element | Name | Type | Requirement | Min | Max | Repeat |
C02401 | 1362 | Related-Causes Code | Identifier(ID) | Mandatory | 2 | 3 | |
C02402 | 1362 | Related-Causes Code | Identifier(ID) | Optional | 2 | 3 | |
C02403 | 1362 | Related-Causes Code | Identifier(ID) | Optional | 2 | 3 | |
C02404 | 156 | State or Province Code | Identifier(ID) | Optional | 2 | 2 | |
C02405 | 26 | Country Code | Identifier(ID) | Optional | 2 | 3 |
Appears in
ANSI X12 CLM | Health Claim |
ANSI X12 UM | Health Care Services Review Information |
Categories: