(ASC X12) C028 Assurance Token Parameters
Parameters needed to calculate the Assurance Token
Elements
Position | Element | Name | Type | Requirement | Min | Max | Repeat |
C02801 | 1439 | Assurance Token Parameter Code | Identifier(ID) | Mandatory | 2 | 2 | |
C02802 | 1442 | Assurance Token Parameter Value | Alphanumeric(AN) | Mandatory | 1 | 64 | |
C02803 | 1439 | Assurance Token Parameter Code | Identifier(ID) | Conditional | 2 | 2 | |
C02804 | 1442 | Assurance Token Parameter Value | Alphanumeric(AN) | Optional | 1 | 64 | |
C02805 | 1439 | Assurance Token Parameter Code | Identifier(ID) | Conditional | 2 | 2 | |
C02806 | 1442 | Assurance Token Parameter Value | Alphanumeric(AN) | Optional | 1 | 64 | |
C02807 | 1439 | Assurance Token Parameter Code | Identifier(ID) | Conditional | 2 | 2 | |
C02808 | 1442 | Assurance Token Parameter Value | Alphanumeric(AN) | Optional | 1 | 64 | |
C02809 | 1439 | Assurance Token Parameter Code | Identifier(ID) | Conditional | 2 | 2 | |
C02810 | 1442 | Assurance Token Parameter Value | Alphanumeric(AN) | Optional | 1 | 64 | |
C02811 | 1439 | Assurance Token Parameter Code | Identifier(ID) | Conditional | 2 | 2 | |
C02812 | 1442 | Assurance Token Parameter Value | Alphanumeric(AN) | Optional | 1 | 64 | |
C02813 | 1439 | Assurance Token Parameter Code | Identifier(ID) | Conditional | 2 | 2 | |
C02814 | 1442 | Assurance Token Parameter Value | Alphanumeric(AN) | Optional | 1 | 64 | |
C02815 | 1439 | Assurance Token Parameter Code | Identifier(ID) | Conditional | 2 | 2 | |
C02816 | 1442 | Assurance Token Parameter Value | Alphanumeric(AN) | Optional | 1 | 64 | |
C02817 | 1439 | Assurance Token Parameter Code | Identifier(ID) | Conditional | 2 | 2 | |
C02818 | 1442 | Assurance Token Parameter Value | Alphanumeric(AN) | Optional | 1 | 64 | |
C02819 | 1439 | Assurance Token Parameter Code | Identifier(ID) | Conditional | 2 | 2 | |
C02820 | 1442 | Assurance Token Parameter Value | Alphanumeric(AN) | Optional | 1 | 64 |
Appears in
ANSI X12 S3A | Assurance Header Level 1 |
ANSI X12 S4A | Assurance Header Level 2 |
Categories: