(ASC X12) C050 Certificate Look-up Information
Conveys the information related to or used for certificate identification
Elements
Position | Element | Name | Type | Requirement | Min | Max | Repeat |
C05001 | 1675 | Look-up Value Protocol Code | Identifier(ID) | Mandatory | 2 | 2 | |
C05002 | 1570 | Filter ID Code | Identifier(ID) | Mandatory | 3 | 3 | |
C05003 | 799 | Version Identifier | Alphanumeric(AN) | Mandatory | 1 | 30 | |
C05004 | 1565 | Look-up Value | Alphanumeric(AN) | Mandatory | 1 | 4096 | |
C05005 | 1675 | Look-up Value Protocol Code | Identifier(ID) | Conditional | 2 | 2 | |
C05006 | 1570 | Filter ID Code | Identifier(ID) | Conditional | 3 | 3 | |
C05007 | 799 | Version Identifier | Alphanumeric(AN) | Conditional | 1 | 30 | |
C05008 | 1565 | Look-up Value | Alphanumeric(AN) | Conditional | 1 | 4096 | |
C05009 | 1675 | Look-up Value Protocol Code | Identifier(ID) | Conditional | 2 | 2 | |
C05010 | 1570 | Filter ID Code | Identifier(ID) | Conditional | 3 | 3 | |
C05011 | 799 | Version Identifier | Alphanumeric(AN) | Conditional | 1 | 30 | |
C05012 | 1565 | Look-up Value | Alphanumeric(AN) | Conditional | 1 | 4096 |
Appears in
ANSI X12 CSC | Cryptographic Service Message Certificates and Keys |
ANSI X12 S3A | Assurance Header Level 1 |
ANSI X12 S3S | Security Header Level 1 |
ANSI X12 S4A | Assurance Header Level 2 |
ANSI X12 S4S | Security Header Level 2 |
Categories: