(EDIFACT) 5375 Price type code
TYPE=AN MIN=1 MAX=3
Code specifying the type of price.
Codes
AA | Cancellation price |
AB | Per ton |
AC | Minimum order price |
AD | Export price |
AE | Range dependent price |
AF | Competitor price |
AI | Active ingredient |
AQ | As is quantity |
CA | Catalogue |
CT | Contract |
CU | Consumer unit |
DI | Distributor |
EC | ECSC price |
NW | Net weight |
PC | Price catalogue |
PE | Per each |
PK | Per kilogram |
PL | Per litre |
PT | Per tonne |
PU | Specified unit |
PV | Provisional price |
PW | Gross weight |
QT | Quoted |
SR | Suggested retail |
TB | To be negotiated |
TU | Traded unit |
TW | Theoretical weight |
WH | Wholesale |
WI | Gross volume |
Categories: